Wednesday, September 16, 2015
Administrative Distance Default Values Of The Routing Protocol
Lists the administrative distance default values of the protocols that Cisco device supports below;
Routing protocol /Route source | Default Distance Values |
Connected interface | 0 |
Static route | 1 |
Enhanced Interior Gateway Routing Protocol (EIGRP) summary route | 5 |
External Border Gateway Protocol (eBGP) | 20 |
Internal EIGRP | 90 |
IGRP | 100 |
OSPF | 110 |
Intermediate System-to-Intermediate System (IS-IS) | 115 |
Routing Information Protocol (RIP) | 120 |
Exterior Gateway Protocol (EGP) | 140 |
On Demand Routing (ODR) | 160 |
External EIGRP | 170 |
Internal BGP | 200 |
Unknown | 255 |
SHARE BY GK
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment